Florida Pool Builders by the Numbers
What the public record says about Florida's pool builders, counted from every listing on this site as of November 2, 2026. Figures come from business records, Florida Department of Business and Professional Regulation and the companies' own websites. Cite any of them freely with a link to this page.
Where they are
Listed pool builders per city page, and how many of each are state-licensed (DBPR). The share is the number to compare: a city with a low share is one where more checking is due before you sign.
| City | Listed | State-licensed | Share |
|---|---|---|---|
| Miami | 54 | 17 | 31% |
| Jacksonville | 52 | 27 | 52% |
| Naples | 48 | 35 | 73% |
| Sarasota | 41 | 23 | 56% |
| Orlando | 41 | 17 | 41% |
| Cape Coral | 37 | 24 | 65% |
| Tampa | 34 | 22 | 65% |
| West Palm Beach | 30 | 18 | 60% |
| Fort Myers | 30 | 21 | 70% |
| St. Petersburg | 26 | 13 | 50% |
| Bradenton | 24 | 9 | 38% |
| Stuart | 21 | 10 | 48% |
| Boca Raton | 21 | 11 | 52% |
| Port St. Lucie | 20 | 11 | 55% |
| Melbourne | 20 | 8 | 40% |
Plus 106 smaller cities; every one has its own page under Pool Builders by city.
By region
| Region | Cities | Listed | Share state-licensed (DBPR) |
|---|---|---|---|
| South Florida | 24 | 259 | 46% |
| Central Florida | 23 | 190 | 57% |
| Tampa Bay | 19 | 190 | 60% |
| Southwest Florida | 8 | 147 | 65% |
| Sarasota & Bradenton | 9 | 130 | 52% |
| Northeast Florida | 7 | 99 | 46% |
| Treasure Coast | 8 | 87 | 61% |
| North Central Florida | 7 | 52 | 56% |
| Panhandle & Emerald Coast | 8 | 48 | 52% |
| Space Coast | 4 | 39 | 44% |
| Tallahassee & Big Bend | 1 | 16 | 50% |
| Florida Keys | 3 | 11 | 64% |
What they do
Each service is counted only when the company's own website describes it. "Checked" is the number of companies whose site we could read for that service.
| Service | Offer it | Checked | Share of checked |
|---|---|---|---|
| Pool Remodeling & Resurfacing | 741 | 742 | 100% |
| Pool & Spa Combos and Spools | 617 | 617 | 100% |
| Pool Repair & Equipment Service | 530 | 537 | 99% |
| Pool Builders Who Do Outdoor Living | 469 | 469 | 100% |
| Fiberglass Pool Installers | 135 | 146 | 92% |
Licensing
Of the 1272 listed pool builders, 716 match a record in Florida Department of Business and Professional Regulation (DBPR) at our confidence threshold; 694 of those licences are active. 414 have held a licence for ten years or more. 12 carry a disciplinary action on the register. Each profile shows the licence number and a link to the register entry, so the figure is checkable one company at a time. How the match works.
Claimed and confirmed
0 listings have been verified or corrected by the business itself through this site; 947 are claimed by the business on Google. Both figures move as businesses respond. If one of these companies is yours, verification is free.
Using these figures
Reporters, bloggers and trade groups may quote any number on this page with a link to https://sunshinepoolguide.com/numbers/. The counts refresh when the records are re-checked (last: November 2, 2026); the date is in the sitemap and at the foot of every page. For a cut we don't show (a county, a service in one city, a time series), email editor@localguidepress.com.